Furnace Oil
Characterisics | Test Method | Generator Grade | Boiler Grade | Unit |
Colour | IS : 1967 P:12 | | | ASTM |
Appearance | Visual | Black | Black | |
Density 30C | IS : 1448 P : 16 | 0.92-0.95 | 0.97-1.0 | Gm/ml |
Sp Gravity @ 15.5/15.5C | IS : 82 -1950 | | | |
Flash Point COC | IS : 1992 P : 69 | | | C |
PMCC | IS : 1448 P : 21 | 65-70 | 65-70 | C |
Aromatic Content | IS : 1448 P : 48 | | | % |
Mixed Aniline Point | IS : 1448 P : 03 | | | C |
K. Viscosity @ 37.8C/40C | IS : 1448 P : 25 | 125-180 | 140-190 | Cst |
Boiling Range | IS : 1448 P : 18 | | | C |
IBP | | | | |
0.5% | | | | |
50% | | | | |
DP | | | | |
FBP | | | | |
Pour Point | IS : 1448 P : 10 | 27 Max | 27 Max | |
Acidity | IS : 1448 P : 02 | Nil | Nil | mg KoH/gm |
Water Content | IS : 1448 P : 40 | Nil | Nil | % |
Kauri - Butanol Value | ASTM D-1133 | | | |
Residue on evaporation | IS : 1448 P : 29 | | | Mg/100ml |
Sulphur Compounds | IS : 1448 P : 33 | 4.0 Max | 4.0 Max | % by mass |
| ASTM D-5453P | | | Wt Pct |
Ash | IS : 1448 P : 04 | 0.1 Max | 0.3 Max | % by mass |
Carbon Residue (Rams bottom) | IS : 1448 P : 08 | | | % by mass |
Solubility | | | | |
(a) In Water | | | | |
![]() |
SAINATH INDUSTRIAL FUELS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |